The outdoor golf course is now closed for the remainder of the 2020 season. Tee-times for indoor golf on our TrackMan simulator are now available!
Please call 763.717.3240 (option #1) or CLICK HERE to book a time. For more info about the TrackMan, check out this page
CLICK HERE to book a tee time online!
Age | 9 Holes | 18 Holes |
---|---|---|
Junior (6-18) | $15 | $20 |
Student (19-24) | $22 | $40 |
Adult (25-59) Mon-Fri, Sat/Sun AFTER 2 p.m. | $26 | $48.25 |
Adult (25-59) Sat/Sun BEFORE 2 p.m. | N/A | $56.25 |
Senior (60+) | $22 | $40 |
Non-patron Twilight (every day after 4 PM) | $47 riding |
9 Holes | 18 Holes | |
---|---|---|
Per person | $13 | $18.75 |
Junior (6-18) | $8.50 | $12.50 |
Individual Cart | $18.75 | $30 |
Access to the specials below REQUIRE the one time season purchase of a patron card.
Purchase your patron card online RIGHT HERE! for $49
Monday-Thursday Patron | Time | Special |
---|---|---|
Birdie Special | Before 4:00 p.m. | $42 18-holes Riding |
Twilight Special | After 4 p.m. | $37 Riding / $25 Walking (play up to 18 holes) |
9 Hole Special | Sat/Sun after 2pm | $30 Riding / $22 Walking |
Friday Patron | Time | Special |
---|---|---|
Eagle Special | Before 4 p.m. | $47 18-holes riding |
Twilight Special | After 4 p.m. | $37 riding / $25 walking (play up to 18 holes) |
Saturday & Sunday Patron | Time | Special |
---|---|---|
Eagle Special | After 2 p.m. | $47 18-holes riding |
Twilight Special | After 4 p.m. | $37 riding / $25 walking (play up to 18 holes) |
Family Fun Night | Time | Special |
---|---|---|
Friday, Saturday, Sunday only | After 6 p.m. | $14 per person riding (must include a youth) |
*Only one patron card must be purchased for the family to access this special |
Driving Range | Small | Medium | Large |
---|---|---|---|
General public | $5 | $8 | $11 |
Patron Card holders | $5 | $7 | $10 |
*Specials do not apply to tournaments, leagues, events, or holidays
*Patron card required for all specials
*All pricing includes sales tax where applicable
Can't find a program that fits the days and times you want to play? Check out our 2021 Anytime Card. Here's how it works;
Purchase your 2021 Anytime Card HERE!
18 Holes | Season | |
---|---|---|
All Ages | $7.50 | $80 |
Age | Small | Medium | Large | Monthly | Season |
---|---|---|---|---|---|
Junior (6-18) | $5 | $8 | $11 | $75 | $250 |
Student (19-24) | $5 | $8 | $11 | $99 | $485 |
Adult (25-59) | $5 | $8 | $11 | $109 | $485 |
Senior (60+) | $5 | $8 | $11 | $99 | $485 |
Patron Card Holder | $5 | $7 | $11 | $99 | $485 |
Small: ≈35 balls; Medium: ≈75 balls; Large: ≈110 balls
Click HERE to purchase individual range ball buckets and monthly or seasonal passes.